Property Prices in the UK 2026 — all 10 cities compared
A flat in the UK costs on average £4,380 per m² in 2026. A 500% gap between the priciest and cheapest: £12,000/m² (London (prime central)) to £2,000/m² (North East (cheapest)).
£4,380avg per m²
£12,000priciest: London (prime central)
£2,000cheapest: North East (cheapest)
| # | City | — | avg /m² | vs avg |
|---|---|---|---|---|
| 1 | London (prime central) | — | £12,000 | +174% |
| 2 | London (average) | — | £6,800 | +55% |
| 3 | Bristol | — | £4,500 | +3% |
| 4 | Edinburgh | — | £3,800 | -13% |
| 5 | Manchester | — | £3,300 | -25% |
| 6 | Birmingham | — | £3,200 | -27% |
| 7 | Leeds | — | £3,000 | -32% |
| 8 | Liverpool | — | £2,600 | -41% |
| 9 | Glasgow | — | £2,600 | -41% |
| 10 | North East (cheapest) | — | £2,000 | -54% |
What is your property in the UK worth?
The average is only a starting point. Work out your real value — every step shown.
Value a property in the UK →How we calculated this
We start from published market averages for flats (asking prices), 2026. We show every step openly — not a black-box figure.